Add GrafanaOss-7.1.4. (#3159)
This commit is contained in:
		
				
					committed by
					
						 GitHub
						GitHub
					
				
			
			
				
	
			
			
			
						parent
						
							fefddf995b
						
					
				
				
					commit
					f9aeff9a1e
				
			
							
								
								
									
										18
									
								
								manifests/GrafanaLabs/GrafanaOSS/7.1.4.yaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										18
									
								
								manifests/GrafanaLabs/GrafanaOSS/7.1.4.yaml
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,18 @@ | |||||||
|  | Id: GrafanaLabs.GrafanaOSS | ||||||
|  | Version: 7.1.4 | ||||||
|  | Name: Grafana Open Source | ||||||
|  | Publisher: Grafana Labs | ||||||
|  | License: Apache 2.0 | ||||||
|  | LicenseUrl: https://github.com/grafana/grafana/blob/master/LICENSE | ||||||
|  | AppMoniker: grafana-oss | ||||||
|  | Tags: grafana, dashboard, prometheus, graph, metrics, visualization, data, query | ||||||
|  | Description: Grafana allows you to query, visualize, alert on and understand your metrics no matter where they are stored. Create, explore, and share dashboards with your team and foster a data driven culture. | ||||||
|  | Homepage: https://grafana.com | ||||||
|  | Installers: | ||||||
|  |   - Arch: x64 | ||||||
|  |     Url: https://dl.grafana.com/oss/release/grafana-7.1.4.windows-amd64.msi | ||||||
|  |     Sha256: D1845E9801DF01F764612DFB2E8FE0B72BF040E275B306D659AD30577CED07A4 | ||||||
|  |     InstallerType: msi | ||||||
|  |     Switches: | ||||||
|  |       Silent: /quiet /norestart | ||||||
|  |       SilentWithProgress: /passive /norestart | ||||||
		Reference in New Issue
	
	Block a user