Update gnuplot.gnuplot to 5.4.1 (#7575)
This commit is contained in:
		| @@ -1,5 +1,5 @@ | |||||||
| Id: gnuplot.gnuplot | Id: gnuplot.gnuplot | ||||||
| Version: 5.2.8 | Version: 5.4.1 | ||||||
| Name: gnuplot | Name: gnuplot | ||||||
| Publisher: gnuplot | Publisher: gnuplot | ||||||
| License: Gnuplot license | License: Gnuplot license | ||||||
| @@ -9,6 +9,6 @@ Description: Interactive function plotting utility | |||||||
| Homepage: http://www.gnuplot.info/ | Homepage: http://www.gnuplot.info/ | ||||||
| Installers: | Installers: | ||||||
|   - Arch: x64 |   - Arch: x64 | ||||||
|     Url: https://sourceforge.net/projects/gnuplot/files/gnuplot/5.2.8/gp528-win64-mingw.exe/download |     Url: https://sourceforge.net/projects/gnuplot/files/gnuplot/5.4.1/gp541-win64-mingw.exe/download | ||||||
|     Sha256: 9242BFF87F2C3FFB560C74B43FD0525ADCEC86D6092EAEEB5FC271B0D086B924 |     Sha256: 951c16d730bb70a8acc1af5d44d8d00ce828316b664253163f64667d026d7e67 | ||||||
|     InstallerType: inno |     InstallerType: inno | ||||||
		Reference in New Issue
	
	Block a user