Added Grafana Open Source version 7.5.6. (#12475)
This commit is contained in:
		| @@ -0,0 +1,29 @@ | |||||||
|  | # yaml-language-server: $schema=https://aka.ms/winget-manifest.singleton.1.0.0.schema.json | ||||||
|  | PackageIdentifier: GrafanaLabs.GrafanaOSS | ||||||
|  | PackageVersion: 7.5.6 | ||||||
|  | PackageName: Grafana Open Source | ||||||
|  | Publisher: Grafana Labs | ||||||
|  | License: Apache 2.0 | ||||||
|  | LicenseUrl: https://github.com/grafana/grafana/blob/master/LICENSE | ||||||
|  | Moniker: grafana-oss | ||||||
|  | Tags: | ||||||
|  | - grafana | ||||||
|  | - dashboard | ||||||
|  | - prometheus | ||||||
|  | - graph | ||||||
|  | - metrics | ||||||
|  | - visualization | ||||||
|  | - data | ||||||
|  | - query | ||||||
|  | ShortDescription: Grafana allows you to query, visualize, alert on and understand your metrics no matter where they are stored. Create, explore, and share dashboards with your team and foster a data driven culture. | ||||||
|  | PackageUrl: https://grafana.com | ||||||
|  | Installers: | ||||||
|  | - Architecture: x64 | ||||||
|  |   InstallerUrl: https://dl.grafana.com/oss/release/grafana-7.5.6.windows-amd64.msi | ||||||
|  |   InstallerSha256: 15851314AA9763895B0D75FB347A53549B25FDFEDF5BA1B50FD9AD9CCD44D983 | ||||||
|  |   InstallerType: msi | ||||||
|  |   ProductCode: "{DBABC687-D913-47C4-94A9-EA2E256F2BDB}" | ||||||
|  | PackageLocale: en-US | ||||||
|  | ManifestType: singleton | ||||||
|  | ManifestVersion: 1.0.0 | ||||||
|  |  | ||||||
		Reference in New Issue
	
	Block a user