Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
d76233fa87 | ||
|
|
3387457390 | ||
|
|
880383e493 | ||
|
|
f944410a75 |
|
After Width: | Height: | Size: 6.5 MiB |
|
After Width: | Height: | Size: 8.5 MiB |
|
After Width: | Height: | Size: 6.1 MiB |
|
After Width: | Height: | Size: 8.4 MiB |
|
After Width: | Height: | Size: 7.8 MiB |
|
After Width: | Height: | Size: 10 MiB |
|
After Width: | Height: | Size: 8.0 MiB |
|
After Width: | Height: | Size: 12 MiB |
|
After Width: | Height: | Size: 6.5 MiB |
|
After Width: | Height: | Size: 16 MiB |
|
After Width: | Height: | Size: 9.2 MiB |
|
After Width: | Height: | Size: 6.6 MiB |
|
After Width: | Height: | Size: 8.7 MiB |
|
After Width: | Height: | Size: 6.6 MiB |
|
After Width: | Height: | Size: 8.5 MiB |
|
After Width: | Height: | Size: 11 MiB |
|
After Width: | Height: | Size: 8.4 MiB |
@@ -0,0 +1 @@
|
|||||||
|
GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137.0,298.257223563]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.0174532925199433]]
|
||||||